From Paper 3: Geographical debates
1(a)4 marks
Figure 1: Earthquakes of magnitude 7+ per year (approximate).
Describe the pattern shown.
| Year | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Number | 17 | 10 | 9 | 19 | 11 |
| Year | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Number | 17 | 10 | 9 | 19 | 11 |
| Year | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Number | 17 | 10 | 9 | 19 | 11 |
This paper is written by Plasmo in the style of the OCR A-Level Geography exam. It is not a past paper and is not produced or endorsed by the exam board.