11 mark
Which one of the following is continuous data?
| t (minutes) | Frequency |
|---|---|
| 0 < t (minutes) ≤ 10 | 5 |
| 10 < t (minutes) ≤ 20 | 12 |
| 20 < t (minutes) ≤ 30 | 18 |
| 30 < t (minutes) ≤ 40 | 10 |
| 40 < t (minutes) ≤ 60 | 5 |
| Item | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rank 1 | 1 | 2 | 3 | 4 | 5 | 6 |
| Rank 2 | 2 | 1 | 4 | 3 | 6 | 5 |
Answer every question to finish (33 left), or finish when the time’s up.
This paper is written by Plasmo in the style of the AQA GCSE Statistics exam. It is not a past paper and is not produced or endorsed by the exam board.