From Paper 4 (calculator), Higher
103 marks
The table shows the number of goals scored in 40 matches.
Work out the mean number of goals per match.
| Number of goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Frequency | 3 | 7 | 11 | 9 | 6 | 4 |
| Number of goals | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Frequency | 3 | 7 | 11 | 9 | 6 | 4 |
| Time, t (minutes) | Frequency |
|---|---|
| 0 < t ≤ 5 | 10 |
| 5 < t ≤ 10 | 25 |
| 10 < t ≤ 20 | 40 |
| 20 < t ≤ 40 | 30 |
| 40 < t ≤ 60 | 15 |
This paper is written by Plasmo in the style of the OCR GCSE Maths exam. It is not a past paper and is not produced or endorsed by the exam board.