From Paper 2 (calculator), Higher
103 marks
The table shows the number of goals scored in 30 matches.
Work out the mean number of goals per match.
| Number of goals | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Frequency | 4 | 10 | 8 | 6 | 2 |
| Number of goals | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Frequency | 4 | 10 | 8 | 6 | 2 |
| Time, t (minutes) | Frequency |
|---|---|
| 0 < t ≤ 20 | 16 |
| 20 < t ≤ 30 | 22 |
| 30 < t ≤ 40 | 28 |
| 40 < t ≤ 60 | 24 |
| 60 < t ≤ 100 | 20 |
This paper is written by Plasmo in the style of the Edexcel GCSE Maths exam. It is not a past paper and is not produced or endorsed by the exam board.