From Paper 2 (calculator), Higher
103 marks
The table shows the number of goals scored in 25 matches.
Work out the mean number of goals per match.
| Number of goals | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Frequency | 5 | 9 | 7 | 3 | 1 |
| Number of goals | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| Frequency | 5 | 9 | 7 | 3 | 1 |
| Time, t (minutes) | Frequency |
|---|---|
| 0 < t ≤ 10 | 18 |
| 10 < t ≤ 15 | 24 |
| 15 < t ≤ 20 | 30 |
| 20 < t ≤ 30 | 26 |
| 30 < t ≤ 50 | 12 |
This paper is written by Plasmo in the style of the AQA GCSE Maths exam. It is not a past paper and is not produced or endorsed by the exam board.