1(a)3 marks
Describe the problem your AI system will solve and who will use it.
| Student | Visits per week | Average spend (£) | % of purchases that are hot meals |
|---|---|---|---|
| S1 | 5 | 2.10 | 10 |
| S2 | 5 | 4.80 | 90 |
| S3 | 1 | 1.50 | 0 |
| S4 | 4 | 4.50 | 85 |
| S5 | 2 | 1.20 | 5 |
| S6 | 5 | 2.40 | 15 |
| S7 | 1 | 1.80 | 10 |
| S8 | 5 | 5.10 | 95 |
| S9 | 4 | 2.00 | 20 |
| S10 | 2 | 1.60 | 0 |
| S11 | 4 | 4.90 | 80 |
| S12 | 5 | 2.20 | 10 |
Answer every question to finish (13 left), or finish when the time’s up.
This paper is written by Plasmo in the style of the LRN GCSE Artificial Intelligence exam. It is not a past paper and is not produced or endorsed by the exam board.